Weather archive in Agen (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 25, Tuesday | 14 | 27.9 82 | 753.5 29.67 1004.58 1004.58 | 759.4 29.9 1012.45 1012.45 | 55 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | 30.0 18.6 | 18.0 64 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||
12 | 27.0 81 | 753.4 29.66 1004.45 1004.45 | 759.2 29.89 1012.18 1012.18 | 57 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 17.8 64 | Dry (without cracks, no appreciable amount of dust or loose sand) | 17.0 63 | ||||||||||||||||||
11 | 24.7 76 | 752.9 29.64 1003.78 1003.78 | 758.8 29.87 1011.65 1011.65 | 73 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 19.5 67 | Dry (without cracks, no appreciable amount of dust or loose sand) | 17.0 63 | |||||||||||||||||
10 | 23.2 74 | 752.7 29.63 1003.52 1003.52 | 758.6 29.87 1011.38 1011.38 | 78 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 19.1 66 | Dry (without cracks, no appreciable amount of dust or loose sand) | 17.0 63 | |||||||||||||||||
09 | 19.9 68 | 752.5 29.63 1003.25 1003.25 | 758.5 29.86 1011.25 1011.25 | 92 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 18.6 65 | Dry (without cracks, no appreciable amount of dust or loose sand) | 17.0 63 | ||||||||||||||||
08 | 18.3 65 | 752.2 29.61 1002.85 1002.85 | 758.3 29.85 1010.98 1010.98 | 98 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 17.5 64 | 23.0 73 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 18.0 64 | Trace of precipitation Trace of precipitation | 12 | Surface of ground moist. | 17.0 63 | ||||||||||||||
07 | 17.8 64 | 751.8 29.6 1002.32 1002.32 | 757.9 29.84 1010.45 1010.45 | 97 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 17.3 63 | |||||||||||||||||||
06 | 18.4 65 | 751.6 29.59 1002.05 1002.05 | 757.6 29.83 1010.05 1010.05 | 97 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 17.9 64 | ||||||||||||||||||
05 | 18.7 66 | 751.0 29.57 1001.25 1001.25 | 757.0 29.8 1009.25 1009.25 | 96 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 18.0 64 | ||||||||||||||||||
04 | 18.6 65 | 751.0 29.57 1001.25 1001.25 | 757.0 29.8 1009.25 1009.25 | 97 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 18.1 65 | ||||||||||||||||||
03 | 19.0 66 | 751.1 29.57 1001.38 1001.38 | 757.1 29.81 1009.38 1009.38 | 96 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 18.3 65 | ||||||||||||||||||
02 | 18.9 66 | 751.4 29.58 1001.78 1001.78 | 757.4 29.82 1009.78 1009.78 | 96 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 18.2 65 | No precipitation No precipitation | 6 | ||||||||||||||||
01 | 19.1 66 | 751.6 29.59 1002.05 1002.05 | 757.6 29.83 1010.05 1010.05 | 94 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 18.1 65 | ||||||||||||||||||
00 | 19.3 67 | 751.9 29.6 1002.45 1002.45 | 757.9 29.84 1010.45 1010.45 | 92 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 28.0 17.4 | 18.0 64 | ||||||||||||||||||
| August 24, Monday | 23 | 19.1 66 | 751.7 29.59 1002.18 1002.18 | 757.7 29.83 1010.18 1010.18 | 92 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 17.8 64 | |||||||||||||||||
22 | 20.5 69 | 751.6 29.59 1002.05 1002.05 | 757.6 29.83 1010.05 1010.05 | 86 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 18.1 65 | Dry (without cracks, no appreciable amount of dust or loose sand) | 19.0 66 | ||||||||||||||||||
21 | 21.3 70 | 750.8 29.56 1000.98 1000.98 | 756.8 29.8 1008.98 1008.98 | 81 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 17.9 64 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
20 | 23.0 73 | 750.4 29.54 1000.45 1000.45 | 756.3 29.78 1008.32 1008.32 | 77 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20.7 69 | 28.4 83 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 18.7 66 | 15.0 0.59 | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||
19 | 20.9 70 | 749.2 29.5 998.85 998.85 | 755.2 29.73 1006.85 1006.85 | 81 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 17.5 64 | Surface of ground wet (standing water in small or large pools on surface). | 19.0 66 | |||||||||||||||||
18 | 21.9 71 | 750.8 29.56 1000.98 1000.98 | 756.8 29.8 1008.98 1008.98 | 73 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 35.0 21.8 | 16.8 62 | Surface of ground wet (standing water in small or large pools on surface). | 19.0 66 | |||||||||||||||
17 | 25.4 78 | 749.8 29.52 999.65 999.65 | 755.7 29.75 1007.52 1007.52 | 75 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 20.6 69 | Dry (without cracks, no appreciable amount of dust or loose sand) | 19.0 66 | ||||||||||||||||
16 | 26.9 80 | 750.1 29.53 1000.05 1000.05 | 756.0 29.76 1007.92 1007.92 | 68 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 20.5 69 | Dry (without cracks, no appreciable amount of dust or loose sand) | 19.0 66 | ||||||||||||||||||
15 | 27.2 81 | 750.8 29.56 1000.98 1000.98 | 756.7 29.79 1008.85 1008.85 | 71 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 21.5 71 | Dry (without cracks, no appreciable amount of dust or loose sand) | 19.0 66 | ||||||||||||||||||
14 | 24.8 77 | 751.2 29.57 1001.52 1001.52 | 757.1 29.81 1009.38 1009.38 | 86 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 22.3 72 | 15.0 0.59 | 6 | |||||||||||||||||
