Weather archive in Ain-Bessam
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 30, Tuesday | 02 | 21.6 71 | 88 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 19.6 67 | |||||||||||||||||||||||
01 | 21.9 71 | 702.1 27.64 936.06 936.06 | 90 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.1 68 | No precipitation No precipitation | 6 | |||||||||||||||||||||
00 | 22.6 73 | 84 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 19.8 68 | ||||||||||||||||||||||||
| June 29, Monday | 23 | 22.8 73 | 85 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.2 68 | |||||||||||||||||||||||
22 | 23.7 75 | 81 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.3 69 | ||||||||||||||||||||||||
19 | 23.3 74 | 700.9 27.59 934.46 934.46 | 83 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Thunderstorm, but no precipitation at the time of observation. | Thunderstorm(s) with or without precipitation. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 33.2 92 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 20.3 69 | No precipitation No precipitation | 12 | ||||||||||
16 | 25.8 78 | 72 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Thunderstorm, but no precipitation at the time of observation. | Thunderstorm(s) with or without precipitation. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 20.3 69 | ||||||||||||||
15 | 28.9 84 | 64 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 21.5 71 | ||||||||||||||||||||||||
14 | 33.6 92 | 54 | variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 23.2 74 | ||||||||||||||||||||||||
13 | 32.7 91 | 701.3 27.61 934.99 934.99 | 45 | Calm, no wind | Calm | no clouds no clouds no clouds | 20.0 12.4 | 19.3 67 | No precipitation No precipitation | 6 | |||||||||||||||||||
12 | 32.3 90 | 54 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 21.7 71 | ||||||||||||||||||||||||
11 | 30.7 87 | 57 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 21.3 70 | ||||||||||||||||||||||||
10 | 27.9 82 | 60 | Calm, no wind | Calm | no clouds no clouds no clouds | 20.0 12.4 | 19.4 67 | ||||||||||||||||||||||
09 | 27.7 82 | 66 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.7 69 | ||||||||||||||||||||||||
08 | 25.5 78 | 74 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.5 69 | ||||||||||||||||||||||||
07 | 21.6 71 | 701.4 27.61 935.12 935.12 | 85 | Calm, no wind | Calm | no clouds no clouds no clouds | Cloud development not observed or not observable. | 20.6 69 | 20.0 12.4 | 19.0 66 | No precipitation No precipitation | 24 | |||||||||||||||||
06 | 21.5 71 | 86 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 19.1 66 | ||||||||||||||||||||||||
05 | 21.4 71 | 79 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 17.6 64 | ||||||||||||||||||||||||
04 | 22.8 73 | 60 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.6 58 | ||||||||||||||||||||||||
03 | 22.9 73 | 58 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.1 57 | ||||||||||||||||||||||||
02 | 23.5 74 | 56 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.1 57 | ||||||||||||||||||||||||
