Weather archive in Begwary
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 November 12, Thursday | 08 | 3.3 38 | 746.5 29.39 995.25 995.25 | 754.4 29.7 1005.78 1005.78 | 91 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 2.0 36 | |||||||||||||||||
07 | 2.4 36 | 746.2 29.38 994.85 994.85 | 754.1 29.69 1005.38 1005.38 | 92 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | 11.0 6.8 | 1.2 34 | ||||||||||||||||||
06 | 2.8 37 | 745.9 29.37 994.45 994.45 | 753.7 29.67 1004.85 1004.85 | 92 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | 2.0 36 | 7.9 46 | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 12.0 7.5 | 1.6 35 | No precipitation No precipitation | 12 | ||||||||||||||
05 | 2.6 37 | 745.6 29.35 994.05 994.05 | 753.6 29.67 1004.72 1004.72 | 94 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Mist. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 8.0 5.0 | 1.7 35 | |||||||||||||||||
04 | 2.3 36 | 745.5 29.35 993.92 993.92 | 753.4 29.66 1004.45 1004.45 | 97 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | Mist. | 6.0 3.7 | 1.8 35 | |||||||||||||||||||
03 | 2.3 36 | 745.6 29.35 994.05 994.05 | 753.6 29.67 1004.72 1004.72 | 97 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | Mist. | 4.9 3.0 | 1.8 35 | |||||||||||||||||||
02 | 3.0 37 | 745.9 29.37 994.45 994.45 | 753.8 29.68 1004.98 1004.98 | 95 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | Mist. | 6.0 3.7 | 2.3 36 | |||||||||||||||||||
01 | 3.5 38 | 746.0 29.37 994.59 994.59 | 753.8 29.68 1004.98 1004.98 | 93 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Mist. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 8.0 5.0 | 2.5 37 | |||||||||||||||||
00 | 4.7 40 | 746.2 29.38 994.85 994.85 | 754.0 29.69 1005.25 1005.25 | 92 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 14.0 8.7 | 3.5 38 | No precipitation No precipitation | 6 | ||||||||||||||||
| November 11, Wednesday | 23 | 5.0 41 | 746.2 29.38 994.85 994.85 | 754.0 29.69 1005.25 1005.25 | 91 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 3.6 38 | |||||||||||||||||
22 | 5.3 42 | 746.2 29.38 994.85 994.85 | 754.0 29.69 1005.25 1005.25 | 92 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 26.0 16.2 | 4.1 39 | ||||||||||||||||||||
21 | 5.4 42 | 746.2 29.38 994.85 994.85 | 754.0 29.69 1005.25 1005.25 | 94 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 5.2 41 | 10.8 51 | 27.0 16.8 | 4.5 40 | ||||||||||||||||||
20 | 5.8 42 | 746.2 29.38 994.85 994.85 | 754.0 29.69 1005.25 1005.25 | 93 | variable wind direction | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | 20–30%. 2/10–3/10. 2 oktas | 300-600 984-1968 | 28.0 17.4 | 4.7 40 | ||||||||||||||||||
19 | 5.9 43 | 746.1 29.37 994.72 994.72 | 753.9 29.68 1005.12 1005.12 | 89 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 300-600 984-1968 | 60.0 37.3 | 4.2 40 | ||||||||||||||||||
18 | 7.9 46 | 746.2 29.38 994.85 994.85 | 753.9 29.68 1005.12 1005.12 | 84 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 6.9 44 | 10.8 51 | 100%. 10/10. 8 oktas | 300-600 984-1968 | 65.0 40.4 | 5.3 42 | 0.2 0.01 | 12 | ||||||||||||||
17 | 8.8 48 | 746.2 29.38 994.85 994.85 | 753.9 29.68 1005.12 1005.12 | 85 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 55.0 34.2 | 6.4 44 | ||||||||||||||||||
16 | 9.5 49 | 746.0 29.37 994.59 994.59 | 753.7 29.67 1004.85 1004.85 | 83 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 50.0 31.1 | 6.8 44 | ||||||||||||||||||
15 | 10.0 50 | 745.9 29.37 994.45 994.45 | 753.5 29.67 1004.58 1004.58 | 84 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 300-600 984-1968 | 45.0 28.0 | 7.4 45 | |||||||||||||||||
14 | 10.7 51 | 745.9 29.37 994.45 994.45 | 753.5 29.67 1004.58 1004.58 | 73 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 45.0 28.0 | 6.1 43 | ||||||||||||||||||
13 | 10.0 50 | 746.0 29.37 994.59 994.59 | 753.7 29.67 1004.85 1004.85 | 81 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 60%. 6/10. 5 oktas | Drizzle (not freezing) or snow grains. | 60%. 6/10. 5 oktas | 300-600 984-1968 | 30.0 18.6 | 6.8 44 | |||||||||||||||||
12 | 9.5 49 | 746.2 29.38 994.85 994.85 | 754.0 29.69 1005.25 1005.25 | 83 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 30.0 18.6 | 6.7 44 | 0.2 0.01 | 6 | |||||||||||||||
11 | 8.4 47 | 746.5 29.39 995.25 995.25 | 754.3 29.7 1005.65 1005.65 | 88 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 13.0 8.1 | 6.5 44 | |||||||||||||||||
10 | 7.8 46 | 746.5 29.39 995.25 995.25 | 754.3 29.7 1005.65 1005.65 | 88 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 26.0 16.2 | 5.9 43 | ||||||||||||||||||
09 | 7.4 45 | 746.2 29.38 994.85 994.85 | 754.0 29.69 1005.25 1005.25 | 88 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 6.4 44 | 7.6 46 | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 29.0 18.0 | 5.5 42 | ||||||||||||||||
08 | 7.3 45 | 746.1 29.37 994.72 994.72 | 753.9 29.68 1005.12 1005.12 | 88 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 29.0 18.0 | 5.5 42 | |||||||||||||||||
