Weather archive in Blagoveshchensk (weather station)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 25, Thursday | 09 | 21.3 70 | 738.4 29.07 984.45 984.45 | 752.9 29.64 1003.78 1003.78 | 0.1 0 0.13 0.13 | 63 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 60%. 6/10. 5 oktas | 14.6 58 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.0 57 | No precipitation No precipitation | 12 | Surface of ground moist. | 15.0 59 | ||||||||
06 | 16.4 62 | 738.3 29.07 984.32 984.32 | 753.1 29.65 1004.05 1004.05 | -0.1 -0 -0.13 -0.13 | 94 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 15.5 60 | |||||||||||||||||||
03 | 14.8 59 | 738.4 29.07 984.45 984.45 | 753.3 29.66 1004.32 1004.32 | 0.1 0 0.13 0.13 | 98 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 14.5 58 | ||||||||||||||||||||
00 | 15.9 61 | 738.3 29.07 984.32 984.32 | 753.1 29.65 1004.05 1004.05 | -0.1 -0 -0.13 -0.13 | 98 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 15.6 60 | ||||||||||||||||||||
| June 24, Wednesday | 21 | 18.0 64 | 738.4 29.07 984.45 984.45 | 753.1 29.65 1004.05 1004.05 | -1.4 -0.06 -1.87 -1.87 | 89 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | State of sky on the whole unchanged. | Thunderstorm(s) with or without precipitation. | Shower(s). | 29.5 85 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 16.2 61 | 18.0 0.71 | 12 | ||||||
18 | 17.6 64 | 739.8 29.13 986.32 986.32 | 754.5 29.7 1005.92 1005.92 | 2.0 0.08 2.67 2.67 | 96 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 100%. 10/10. 8 oktas | Thunderstorm, slight or moderate, without hail, but with rain and/or snow at time of observation. | Thunderstorm(s) with or without precipitation. | Shower(s). | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 17.0 63 | ||||||||||||
15 | 26.3 79 | 737.8 29.05 983.65 983.65 | 752.1 29.61 1002.72 1002.72 | -1.0 -0.04 -1.33 -1.33 | 57 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 17.2 63 | ||||||||||||||
12 | 28.7 84 | 738.8 29.09 984.99 984.99 | 753.0 29.65 1003.92 1003.92 | -0.8 -0.03 -1.07 -1.07 | 42 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 14.7 58 | ||||||||||||||
09 | 24.2 76 | 739.6 29.12 986.05 986.05 | 754.1 29.69 1005.38 1005.38 | -0.9 -0.04 -1.2 -1.2 | 54 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 13.7 57 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 50.0 31.1 | 14.2 58 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 15.0 59 | |||||||||
