Weather archive in Cheorwon-gun
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 26, Monday | 00 | 15.0 59 | 752.1 29.61 1002.72 1002.72 | 766.0 30.16 1021.25 1021.25 | 0.2 0.01 0.27 0.27 | 68 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 2000-2500 6562-8202 | 50.0 31.1 | 9.1 48 | |||||||||||||||||
| October 25, Sunday | 23 | 15.2 59 | 752.2 29.61 1002.85 1002.85 | 766.1 30.16 1021.38 1021.38 | 0.6 0.02 0.8 0.8 | 68 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 2000-2500 6562-8202 | 50.0 31.1 | 9.3 49 | |||||||||||||||||
21 | 16.2 61 | 751.9 29.6 1002.45 1002.45 | 765.7 30.15 1020.85 1020.85 | 1.2 0.05 1.6 1.6 | 68 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 24.2 76 | 1500-2000 4921-6562 | 50.0 31.1 | 10.2 50 | |||||||||||||||||
20 | 16.5 62 | 751.6 29.59 1002.05 1002.05 | 765.4 30.13 1020.45 1020.45 | 1.5 0.06 2 2 | 68 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 10.5 51 | ||||||||||||||||||
19 | 17.0 63 | 751.3 29.58 1001.65 1001.65 | 765.1 30.12 1020.05 1020.05 | 1.5 0.06 2 2 | 67 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 10.8 51 | ||||||||||||||||||
18 | 18.0 64 | 750.7 29.56 1000.85 1000.85 | 764.4 30.09 1019.12 1019.12 | 0.9 0.04 1.2 1.2 | 64 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 11.0 52 | ||||||||||||||||||
17 | 20.8 69 | 750.1 29.53 1000.05 1000.05 | 763.7 30.07 1018.18 1018.18 | 0.1 0 0.13 0.13 | 55 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 11.4 53 | ||||||||||||||||||
16 | 21.4 71 | 749.8 29.52 999.65 999.65 | 763.3 30.05 1017.65 1017.65 | -0.9 -0.04 -1.2 -1.2 | 50 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 60%. 6/10. 5 oktas | 2000-2500 6562-8202 | 50.0 31.1 | 10.5 51 | ||||||||||||||||||
15 | 23.3 74 | 749.8 29.52 999.65 999.65 | 763.3 30.05 1017.65 1017.65 | -1.2 -0.05 -1.6 -1.6 | 41 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 9.2 49 | ||||||||||||||||||
14 | 23.1 74 | 750.0 29.53 999.92 999.92 | 763.4 30.06 1017.78 1017.78 | -2.2 -0.09 -2.93 -2.93 | 38 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 7.9 46 | ||||||||||||||||||
13 | 22.9 73 | 750.7 29.56 1000.85 1000.85 | 764.1 30.08 1018.72 1018.72 | -1.6 -0.06 -2.13 -2.13 | 43 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 9.6 49 | ||||||||||||||||||
12 | 21.8 71 | 751.0 29.57 1001.25 1001.25 | 764.5 30.1 1019.25 1019.25 | -1.5 -0.06 -2 -2 | 45 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 9.3 49 | ||||||||||||||||||
11 | 18.4 65 | 752.2 29.61 1002.85 1002.85 | 766.0 30.16 1021.25 1021.25 | 0.2 0.01 0.27 0.27 | 56 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 9.4 49 | ||||||||||||||||||
10 | 14.8 59 | 752.3 29.62 1002.98 1002.98 | 766.2 30.17 1021.52 1021.52 | 0.8 0.03 1.07 1.07 | 76 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 10.6 51 | ||||||||||||||||||
09 | 10.0 50 | 752.5 29.63 1003.25 1003.25 | 766.7 30.19 1022.18 1022.18 | 1.0 0.04 1.33 1.33 | 99 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 7.8 46 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 12.0 7.5 | 9.9 50 | |||||||||||||||||
08 | 8.1 47 | 752.0 29.61 1002.58 1002.58 | 766.3 30.17 1021.65 1021.65 | 1.0 0.04 1.33 1.33 | 99 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 0.6 0.4 | 8.0 46 | ||||||||||||||||||
07 | 8.2 47 | 751.5 29.59 1001.92 1001.92 | 765.7 30.15 1020.85 1020.85 | 0.5 0.02 0.67 0.67 | 99 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 0.1 0.06 | 8.1 47 | ||||||||||||||||||
06 | 7.9 46 | 751.5 29.59 1001.92 1001.92 | 765.7 30.15 1020.85 1020.85 | 0.5 0.02 0.67 0.67 | 99 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | 0.1 0.06 | 7.8 46 | ||||||||||||||||||
05 | 8.8 48 | 751.0 29.57 1001.25 1001.25 | 765.2 30.13 1020.18 1020.18 | 0.2 0.01 0.27 0.27 | 99 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.4 1.5 | 8.7 48 | ||||||||||||||||||
04 | 8.9 48 | 751.0 29.57 1001.25 1001.25 | 765.1 30.12 1020.05 1020.05 | 0.6 0.02 0.8 0.8 | 99 | Calm, no wind | Calm | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 8.8 48 | ||||||||||||||||||
03 | 9.7 49 | 751.0 29.57 1001.25 1001.25 | 765.1 30.12 1020.05 1020.05 | 0.5 0.02 0.67 0.67 | 99 | Calm, no wind | Calm | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 11.0 6.8 | 9.6 49 | ||||||||||||||||||
02 | 9.7 49 | 750.8 29.56 1000.98 1000.98 | 765.0 30.12 1019.92 1019.92 | 0.2 0.01 0.27 0.27 | 99 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 9.6 49 | ||||||||||||||||||
01 | 10.4 51 | 750.4 29.54 1000.45 1000.45 | 764.5 30.1 1019.25 1019.25 | -0.4 -0.02 -0.53 -0.53 | 99 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 10.3 51 | ||||||||||||||||||
00 | 11.0 52 | 750.5 29.55 1000.58 1000.58 | 764.6 30.1 1019.38 1019.38 | 0.0 0 0 0 | 99 | Calm, no wind | Calm | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 11.0 6.8 | 10.9 52 | ||||||||||||||||||
