Weather archive in Jelenia Gora
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 26, Friday | 00 | 19.0 66 | 734.5 28.92 979.25 979.25 | 764.6 30.1 1019.38 1019.38 | 91 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 17.5 64 | |||||||||||||||||||
| June 25, Thursday | 23 | 19.7 67 | 734.3 28.91 978.99 978.99 | 764.4 30.09 1019.12 1019.12 | 89 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 19.0 11.8 | 17.8 64 | |||||||||||||||||||
22 | 21.5 71 | 734.2 28.91 978.85 978.85 | 764.0 30.08 1018.58 1018.58 | 80 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 18.0 11.2 | 17.9 64 | ||||||||||||||||||||
21 | 23.9 75 | 733.8 28.89 978.32 978.32 | 763.3 30.05 1017.65 1017.65 | 67 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 24.0 14.9 | 17.4 63 | ||||||||||||||||||||
20 | 28.2 83 | 733.6 28.88 978.05 978.05 | 762.8 30.03 1016.98 1016.98 | 39 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 21.1 70 | 31.0 88 | 26.0 16.2 | 12.9 55 | No precipitation No precipitation | 12 | ||||||||||||||||
19 | 30.2 86 | 733.7 28.89 978.19 978.19 | 762.7 30.03 1016.85 1016.85 | 38 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 27.0 16.8 | 14.3 58 | |||||||||||||||
18 | 30.6 87 | 733.8 28.89 978.32 978.32 | 762.7 30.03 1016.85 1016.85 | 37 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 27.0 16.8 | 14.2 58 | |||||||||||||||
17 | 30.6 87 | 733.9 28.89 978.45 978.45 | 762.9 30.04 1017.12 1017.12 | 39 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 29.0 18.0 | 15.1 59 | |||||||||||||||
16 | 30.8 87 | 734.2 28.91 978.85 978.85 | 763.1 30.04 1017.38 1017.38 | 41 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 27.0 16.8 | 16.0 61 | |||||||||||||||
15 | 30.6 87 | 734.3 28.91 978.99 978.99 | 763.3 30.05 1017.65 1017.65 | 39 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 29.0 18.0 | 15.1 59 | |||||||||||||||
14 | 30.3 87 | 734.5 28.92 979.25 979.25 | 763.4 30.06 1017.78 1017.78 | 38 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 29.0 18.0 | 14.4 58 | No precipitation No precipitation | 6 | |||||||||||||
13 | 29.7 85 | 734.7 28.93 979.52 979.52 | 763.7 30.07 1018.18 1018.18 | 40 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 26.0 16.2 | 14.7 58 | |||||||||||||||
12 | 28.9 84 | 734.9 28.93 979.79 979.79 | 764.0 30.08 1018.58 1018.58 | 38 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 29.0 18.0 | 13.2 56 | |||||||||||||||
11 | 28.5 83 | 734.8 28.93 979.65 979.65 | 764.0 30.08 1018.58 1018.58 | 39 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 27.0 16.8 | 13.2 56 | |||||||||||||||
10 | 26.7 80 | 734.8 28.93 979.65 979.65 | 764.2 30.09 1018.85 1018.85 | 52 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 35.0 21.8 | 16.0 61 | |||||||||||||||
09 | 25.0 77 | 734.8 28.93 979.65 979.65 | 764.4 30.09 1019.12 1019.12 | 64 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 26.0 16.2 | 17.7 64 | ||||||||||||||||
08 | 21.1 70 | 734.8 28.93 979.65 979.65 | 764.7 30.11 1019.52 1019.52 | 84 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 12.8 55 | 27.0 81 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 28.0 17.4 | 18.3 65 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 12.0 54 | ||||||||||
07 | 17.3 63 | 734.9 28.93 979.79 979.79 | 765.2 30.13 1020.18 1020.18 | 92 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 16.0 61 | ||||||||||||||||||
06 | 14.3 58 | 734.9 28.93 979.79 979.79 | 765.6 30.14 1020.72 1020.72 | 97 | Calm, no wind | Calm | 60%. 6/10. 5 oktas | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 15.0 9.3 | 13.8 57 | ||||||||||||||||||
05 | 13.1 56 | 734.8 28.93 979.65 979.65 | 765.6 30.14 1020.72 1020.72 | 97 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Fog | 2.2 1.4 | 12.6 55 | |||||||||||||||||||
04 | 13.8 57 | 734.8 28.93 979.65 979.65 | 765.4 30.13 1020.45 1020.45 | 97 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 13.3 56 | ||||||||||||||||||||
03 | 14.2 58 | 734.8 28.93 979.65 979.65 | 765.4 30.13 1020.45 1020.45 | 96 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Fog | 9.0 5.6 | 13.6 56 | |||||||||||||||||||
02 | 14.9 59 | 734.7 28.93 979.52 979.52 | 765.3 30.13 1020.32 1020.32 | 96 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Fog | 4.9 3.0 | 14.3 58 | No precipitation No precipitation | 6 | |||||||||||||||||
01 | 15.0 59 | 734.6 28.92 979.39 979.39 | 765.1 30.12 1020.05 1020.05 | 95 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Fog or ice fog in patches. | 1.0 0.6 | 14.2 58 | |||||||||||||||||||
00 | 16.3 61 | 734.5 28.92 979.25 979.25 | 764.9 30.11 1019.78 1019.78 | 93 | Calm, no wind | Calm | no clouds no clouds no clouds | Mist. | 5.0 3.1 | 15.2 59 | |||||||||||||||||||
