Weather archive in Kolobrzeg
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 31, Sunday | 12 | 16.0 61 | 759.4 29.9 1012.45 1012.45 | 760.0 29.92 1013.25 1013.25 | 76 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 21.0 13.1 | 11.8 53 | ||||||||||||||
11 | 15.6 60 | 759.1 29.89 1012.05 1012.05 | 759.7 29.91 1012.85 1012.85 | 76 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 24.0 14.9 | 11.4 53 | |||||||||||||||
10 | 15.7 60 | 759.1 29.89 1012.05 1012.05 | 759.7 29.91 1012.85 1012.85 | 80 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 23.0 14.3 | 12.3 54 | |||||||||||||||
09 | 14.6 58 | 759.2 29.89 1012.18 1012.18 | 759.7 29.91 1012.85 1012.85 | 85 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 22.0 13.7 | 12.1 54 | |||||||||||||||||
08 | 14.3 58 | 759.2 29.89 1012.18 1012.18 | 759.7 29.91 1012.85 1012.85 | 85 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 13.8 57 | 16.4 62 | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 21.0 13.1 | 11.8 53 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 14.0 57 | |||||||||||
07 | 14.2 58 | 759.3 29.89 1012.32 1012.32 | 759.8 29.91 1012.98 1012.98 | 86 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 22.0 13.7 | 11.9 53 | |||||||||||||||||
06 | 14.0 57 | 759.2 29.89 1012.18 1012.18 | 759.7 29.91 1012.85 1012.85 | 88 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 12.0 54 | ||||||||||||||||||
05 | 14.2 58 | 759.2 29.89 1012.18 1012.18 | 759.7 29.91 1012.85 1012.85 | 89 | Wind blowing from the north-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 12.4 54 | ||||||||||||||||||
04 | 14.6 58 | 759.4 29.9 1012.45 1012.45 | 759.9 29.92 1013.12 1013.12 | 90 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 17.0 10.6 | 13.0 55 | ||||||||||||||||||
03 | 14.6 58 | 759.4 29.9 1012.45 1012.45 | 760.0 29.92 1013.25 1013.25 | 89 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 19.0 11.8 | 12.8 55 | ||||||||||||||||||
02 | 14.9 59 | 759.5 29.9 1012.58 1012.58 | 760.0 29.92 1013.25 1013.25 | 87 | Wind blowing from the north-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 20.0 12.4 | 12.8 55 | No precipitation No precipitation | 6 | ||||||||||||||||
01 | 15.1 59 | 759.7 29.91 1012.85 1012.85 | 760.2 29.93 1013.52 1013.52 | 87 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 19.0 11.8 | 13.0 55 | ||||||||||||||||||
00 | 15.4 60 | 759.9 29.92 1013.12 1013.12 | 760.4 29.94 1013.78 1013.78 | 87 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 18.0 11.2 | 13.2 56 | ||||||||||||||||||
| May 30, Saturday | 23 | 15.7 60 | 760.1 29.93 1013.38 1013.38 | 760.6 29.94 1014.05 1014.05 | 85 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 19.0 11.8 | 13.2 56 | |||||||||||||||||
22 | 15.8 60 | 760.3 29.93 1013.65 1013.65 | 760.9 29.96 1014.45 1014.45 | 86 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 22.0 13.7 | 13.5 56 | |||||||||||||||||
21 | 15.9 61 | 760.4 29.94 1013.78 1013.78 | 760.9 29.96 1014.45 1014.45 | 86 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 25.0 15.5 | 13.6 56 | |||||||||||||||||
20 | 16.3 61 | 760.6 29.94 1014.05 1014.05 | 761.2 29.97 1014.85 1014.85 | 84 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 15.0 59 | 17.3 63 | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 13.6 56 | No precipitation No precipitation | 12 | |||||||||||||
19 | 16.4 62 | 760.7 29.95 1014.18 1014.18 | 761.2 29.97 1014.85 1014.85 | 86 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 14.1 57 | |||||||||||||||||
18 | 16.5 62 | 760.9 29.96 1014.45 1014.45 | 761.5 29.98 1015.25 1015.25 | 86 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 14.1 57 | |||||||||||||||||
17 | 16.3 61 | 761.2 29.97 1014.85 1014.85 | 761.7 29.99 1015.52 1015.52 | 88 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 14.3 58 | |||||||||||||||||
16 | 16.2 61 | 761.4 29.98 1015.12 1015.12 | 761.9 30 1015.78 1015.78 | 86 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 13.9 57 | |||||||||||||||||
15 | 16.7 62 | 761.5 29.98 1015.25 1015.25 | 762.1 30 1016.05 1016.05 | 81 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 13.4 56 | |||||||||||||||||
14 | 17.0 63 | 761.7 29.99 1015.52 1015.52 | 762.2 30.01 1016.18 1016.18 | 76 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 12.7 55 | No precipitation No precipitation | 6 | |||||||||||||||
13 | 16.7 62 | 761.7 29.99 1015.52 1015.52 | 762.2 30.01 1016.18 1016.18 | 80 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 28.0 17.4 | 13.2 56 | |||||||||||||||
12 | 16.0 61 | 761.9 30 1015.78 1015.78 | 762.4 30.02 1016.45 1016.45 | 81 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 25.0 15.5 | 12.7 55 | |||||||||||||||
