Weather archive in Kozłowice
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 4, Sunday | 00 | 11.4 53 | 725.4 28.56 967.12 967.12 | 772.0 30.39 1029.25 1029.25 | 65 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 35.0 21.8 | 5.1 41 | No precipitation No precipitation | 1 | ||||||||||||||||||
| October 3, Saturday | 23 | 11.9 53 | 725.5 28.56 967.25 967.25 | 772.0 30.39 1029.25 1029.25 | 60 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40.0 24.9 | 4.4 40 | No precipitation No precipitation | 1 | ||||||||||||||||||
22 | 13.4 56 | 725.5 28.56 967.25 967.25 | 771.8 30.39 1028.98 1028.98 | 53 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40.0 24.9 | 4.0 39 | No precipitation No precipitation | 1 | |||||||||||||||||||
21 | 14.7 58 | 725.5 28.56 967.25 967.25 | 771.6 30.38 1028.72 1028.72 | 47 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40.0 24.9 | 3.5 38 | No precipitation No precipitation | 1 | |||||||||||||||||||
20 | 16.2 61 | 725.5 28.56 967.25 967.25 | 771.4 30.37 1028.45 1028.45 | 0.0 0 0 0 | 42 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 21.4 71 | 50.0 31.1 | 3.3 38 | No precipitation No precipitation | 12 | |||||||||||||||||
19 | 19.1 66 | 725.5 28.56 967.25 967.25 | 770.9 30.35 1027.78 1027.78 | 34 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50.0 31.1 | 2.6 37 | No precipitation No precipitation | 1 | |||||||||||||||||||
18 | 19.6 67 | 725.5 28.56 967.25 967.25 | 770.8 30.35 1027.65 1027.65 | 32 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 2.5 37 | No precipitation No precipitation | 1 | ||||||||||||||||||
17 | 21.1 70 | 725.5 28.56 967.25 967.25 | 770.6 30.34 1027.38 1027.38 | 28 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 55.0 34.2 | 2.0 36 | No precipitation No precipitation | 1 | |||||||||||||
14 | 20.0 68 | 726.1 28.59 968.05 968.05 | 771.4 30.37 1028.45 1028.45 | -0.8 -0.03 -1.07 -1.07 | 36 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | Clouds generally forming or developing. | Fog or ice fog or thick haze. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 45.0 28.0 | 4.4 40 | No precipitation No precipitation | 6 | |||||||||
11 | 14.7 58 | 726.9 28.62 969.12 969.12 | 773.0 30.43 1030.58 1030.58 | 61 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Clouds generally dissolving or becoming less developed. | Fog or ice fog or thick haze. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 24.0 14.9 | 7.2 45 | No precipitation No precipitation | 1 | ||||||||||
08 | 8.0 46 | 726.8 28.61 968.99 968.99 | 774.1 30.48 1032.05 1032.05 | 0.0 0 0 0 | 95 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, has begun or has become thicker during the preceding hour. | 7.0 45 | 0.1 0.06 | 7.3 45 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 4.0 39 | |||||||||||||
07 | 8.5 47 | 726.7 28.61 968.85 968.85 | 773.9 30.47 1031.78 1031.78 | 84 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50-100 164-328 | 19.0 11.8 | 6.0 43 | No precipitation No precipitation | 1 | ||||||||||||||||||
06 | 8.3 47 | 726.8 28.61 968.99 968.99 | 774.0 30.47 1031.92 1031.92 | 89 | Calm, no wind | Calm | 17.0 10.6 | 6.5 44 | No precipitation No precipitation | 1 | |||||||||||||||||||
05 | 7.9 46 | 726.8 28.61 968.99 968.99 | 774.1 30.48 1032.05 1032.05 | 83 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 23.0 14.3 | 5.2 41 | No precipitation No precipitation | 1 | |||||||||||||||||||
04 | 9.8 50 | 726.9 28.62 969.12 969.12 | 773.8 30.46 1031.65 1031.65 | 77 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 30.0 18.6 | 6.0 43 | No precipitation No precipitation | 1 | |||||||||||||||||||
03 | 10.1 50 | 727.1 28.63 969.39 969.39 | 774.0 30.47 1031.92 1031.92 | 72 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 28.0 17.4 | 5.3 42 | No precipitation No precipitation | 1 | |||||||||||||||||||
02 | 10.8 51 | 727.3 28.63 969.65 969.65 | 774.1 30.48 1032.05 1032.05 | 0.0 0 0 0 | 69 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 30.0 18.6 | 5.2 41 | No precipitation No precipitation | 6 | ||||||||||||||||||
01 | 11.2 52 | 727.4 28.64 969.79 969.79 | 774.1 30.48 1032.05 1032.05 | 67 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 30.0 18.6 | 5.2 41 | No precipitation No precipitation | 1 | |||||||||||||||||||
00 | 11.3 52 | 727.4 28.64 969.79 969.79 | 774.1 30.48 1032.05 1032.05 | 66 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 35.0 21.8 | 5.2 41 | No precipitation No precipitation | 1 | |||||||||||||||||||
