Weather archive in Kristiansund (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 4, Sunday | 22 | 12.1 54 | 747.4 29.43 996.45 996.45 | 753.1 29.65 1004.05 1004.05 | 87 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Rain, not freezing, slight. | 200-300 656-984 | 55.0 34.2 | 10.0 50 | |||||||||||||||||
21 | 11.9 53 | 747.3 29.42 996.32 996.32 | 752.8 29.64 1003.65 1003.65 | 86 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Rain, not freezing, slight. | 300-600 984-1968 | 30.0 18.6 | 9.6 49 | ||||||||||||||||||
20 | 12.0 54 | 747.7 29.44 996.85 996.85 | 753.2 29.65 1004.18 1004.18 | 81 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Rain shower(s) or intermittent rain, slight. | 10.7 51 | 14.8 59 | 300-600 984-1968 | 8.0 5.0 | 8.8 48 | ||||||||||||||||
19 | 12.9 55 | 747.6 29.43 996.72 996.72 | 753.2 29.65 1004.18 1004.18 | 69 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | 1000-1500 3281-4921 | 71.0 44.1 | 7.4 45 | ||||||||||||||||||
18 | 13.0 55 | 747.7 29.44 996.85 996.85 | 753.2 29.65 1004.18 1004.18 | 67 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | 1500-2000 4921-6562 | 35.0 21.8 | 7.0 45 | ||||||||||||||||||
16 | 14.5 58 | 748.7 29.48 998.18 998.18 | 754.3 29.7 1005.65 1005.65 | 54 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Rain, not freezing, slight. | 1500-2000 4921-6562 | 71.0 44.1 | 5.3 42 | |||||||||||||||||||
15 | 13.8 57 | 749.5 29.51 999.25 999.25 | 755.0 29.72 1006.58 1006.58 | 57 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 1500-2000 4921-6562 | 71.0 44.1 | 5.4 42 | |||||||||||||||||||
14 | 12.9 55 | 750.1 29.53 1000.05 1000.05 | 755.6 29.75 1007.38 1007.38 | 65 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Rain, not freezing, slight. | 1500-2000 4921-6562 | 71.0 44.1 | 6.5 44 | ||||||||||||||||||
13 | 12.9 55 | 750.8 29.56 1000.98 1000.98 | 756.4 29.78 1008.45 1008.45 | 65 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Rain shower(s) or intermittent rain, slight. | 1500-2000 4921-6562 | 71.0 44.1 | 6.5 44 | ||||||||||||||||||
12 | 11.9 53 | 751.7 29.59 1002.18 1002.18 | 757.3 29.81 1009.65 1009.65 | 68 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Rain shower(s) or intermittent rain, slight. | 1500-2000 4921-6562 | 71.0 44.1 | 6.2 43 | ||||||||||||||||||
10 | 11.1 52 | 753.5 29.67 1004.58 1004.58 | 759.1 29.89 1012.05 1012.05 | 70 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Rain, not freezing, slight. | 1000-1500 3281-4921 | 71.0 44.1 | 5.8 42 | ||||||||||||||||||
09 | 11.0 52 | 754.3 29.7 1005.65 1005.65 | 760.0 29.92 1013.25 1013.25 | 68 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 1000-1500 3281-4921 | 71.0 44.1 | 5.3 42 | |||||||||||||||||||
08 | 11.1 52 | 754.7 29.71 1006.18 1006.18 | 760.4 29.94 1013.78 1013.78 | 66 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, slight. | 9.5 49 | 11.9 53 | 1000-1500 3281-4921 | 71.0 44.1 | 5.0 41 | |||||||||||||||||
07 | 11.6 53 | 755.3 29.74 1006.98 1006.98 | 761.0 29.96 1014.58 1014.58 | 63 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Rain shower(s) or intermittent rain, slight. | 1000-1500 3281-4921 | 71.0 44.1 | 4.8 41 | ||||||||||||||||||
06 | 11.4 53 | 755.8 29.76 1007.65 1007.65 | 761.4 29.98 1015.12 1015.12 | 64 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Rain shower(s) or intermittent rain, slight. | 1000-1500 3281-4921 | 71.0 44.1 | 4.8 41 | ||||||||||||||||||
04 | 11.3 52 | 756.9 29.8 1009.12 1009.12 | 762.6 30.02 1016.72 1016.72 | 63 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Rain shower(s) or intermittent rain, slight. | 1000-1500 3281-4921 | 71.0 44.1 | 4.5 40 | ||||||||||||||||||
03 | 10.6 51 | 757.1 29.81 1009.38 1009.38 | 762.8 30.03 1016.98 1016.98 | 66 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Rain, not freezing, slight. | 1000-1500 3281-4921 | 71.0 44.1 | 4.5 40 | ||||||||||||||||||
02 | 11.1 52 | 757.6 29.83 1010.05 1010.05 | 763.3 30.05 1017.65 1017.65 | 61 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 1000-1500 3281-4921 | 71.0 44.1 | 3.9 39 | |||||||||||||||||||
01 | 11.1 52 | 758.1 29.85 1010.72 1010.72 | 763.8 30.07 1018.32 1018.32 | 60 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Rain, not freezing, slight. | 1000-1500 3281-4921 | 71.0 44.1 | 3.6 38 | ||||||||||||||||||
00 | 10.9 52 | 758.5 29.86 1011.25 1011.25 | 764.2 30.09 1018.85 1018.85 | 62 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 1000-1500 3281-4921 | 71.0 44.1 | 3.9 39 | |||||||||||||||||||
