Weather archive in Paris / Charles-de-Gaulle (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 9, Thursday | 16 | 31.6 89 | 752.3 29.62 1002.98 1002.98 | 761.8 29.99 1015.65 1015.65 | 29 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 20.0 12.4 | 11.4 53 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||||
15 | 30.8 87 | 752.5 29.63 1003.25 1003.25 | 762.0 30 1015.92 1015.92 | 31 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 11.7 53 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
14 | 29.9 86 | 752.9 29.64 1003.78 1003.78 | 762.4 30.02 1016.45 1016.45 | 34 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 12.3 54 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||
13 | 29.2 85 | 753.4 29.66 1004.45 1004.45 | 763.0 30.04 1017.25 1017.25 | 36 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 12.6 55 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
12 | 28.2 83 | 753.7 29.67 1004.85 1004.85 | 763.3 30.05 1017.65 1017.65 | 42 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 14.1 57 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
11 | 26.7 80 | 753.9 29.68 1005.12 1005.12 | 763.5 30.06 1017.92 1017.92 | 51 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 15.7 60 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
10 | 25.4 78 | 754.1 29.69 1005.38 1005.38 | 763.8 30.07 1018.32 1018.32 | 57 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 16.3 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
09 | 24.2 76 | 754.1 29.69 1005.38 1005.38 | 763.8 30.07 1018.32 1018.32 | 63 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 16.7 62 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
08 | 22.9 73 | 754.0 29.69 1005.25 1005.25 | 763.7 30.07 1018.18 1018.18 | 69 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.3 69 | 31.6 89 | 20.0 12.4 | 16.9 62 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||
07 | 21.5 71 | 753.8 29.68 1004.98 1004.98 | 763.6 30.06 1018.05 1018.05 | 72 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 16.2 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
06 | 20.4 69 | 753.7 29.67 1004.85 1004.85 | 763.6 30.06 1018.05 1018.05 | 76 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 16.0 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
05 | 21.1 70 | 753.9 29.68 1005.12 1005.12 | 763.6 30.06 1018.05 1018.05 | 73 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 16.1 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | 21.0 70 | ||||||||||||||||||
04 | 22.3 72 | 754.0 29.69 1005.25 1005.25 | 763.7 30.07 1018.18 1018.18 | 68 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 16.1 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | 21.0 70 | ||||||||||||||||||
03 | 22.3 72 | 754.0 29.69 1005.25 1005.25 | 763.8 30.07 1018.32 1018.32 | 68 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 16.1 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | ||||||||||||||
02 | 23.5 74 | 754.2 29.69 1005.52 1005.52 | 763.9 30.07 1018.45 1018.45 | 63 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 16.0 61 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | ||||||||||||||||
01 | 24.2 76 | 754.2 29.69 1005.52 1005.52 | 763.9 30.07 1018.45 1018.45 | 58 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 15.4 60 | Dry (without cracks, no appreciable amount of dust or loose sand) | 24.0 75 | ||||||||||||||
00 | 25.5 78 | 754.1 29.69 1005.38 1005.38 | 763.8 30.07 1018.32 1018.32 | 52 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.9 59 | Dry (without cracks, no appreciable amount of dust or loose sand) | 25.0 77 | ||||||||||||||
| July 8, Wednesday | 23 | 26.8 80 | 754.0 29.69 1005.25 1005.25 | 763.6 30.06 1018.05 1018.05 | 47 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.5 58 | Dry (without cracks, no appreciable amount of dust or loose sand) | 26.0 79 | |||||||||||||
22 | 28.1 83 | 753.7 29.67 1004.85 1004.85 | 763.3 30.05 1017.65 1017.65 | 44 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.7 58 | Dry (without cracks, no appreciable amount of dust or loose sand) | 28.0 82 | ||||||||||||||
21 | 30.4 87 | 753.4 29.66 1004.45 1004.45 | 762.9 30.04 1017.12 1017.12 | 37 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 14.1 57 | Dry (without cracks, no appreciable amount of dust or loose sand) | 26.0 79 | ||||||||||||||||||
20 | 31.6 89 | 753.4 29.66 1004.45 1004.45 | 762.8 30.03 1016.98 1016.98 | 34 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | 21.2 70 | 33.1 92 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 13.8 57 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 25.0 77 | |||||||||
19 | 32.4 90 | 753.4 29.66 1004.45 1004.45 | 762.9 30.04 1017.12 1017.12 | 33 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 40%. 4/10. 3 oktas | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.1 57 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||
18 | 32.5 91 | 753.5 29.67 1004.58 1004.58 | 763.0 30.04 1017.25 1017.25 | 32 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 13.7 57 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||
17 | 33.0 91 | 753.7 29.67 1004.85 1004.85 | 763.0 30.04 1017.25 1017.25 | 32 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.1 57 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||
16 | 32.2 90 | 754.0 29.69 1005.25 1005.25 | 763.4 30.06 1017.78 1017.78 | 32 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 13.4 56 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||
