Weather archive in Tahoua (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 17, Friday | 01 | 23.0 73 | 726.8 28.61 968.99 968.99 | 758.9 29.88 1011.78 1011.78 | -0.2 -0.01 -0.27 -0.27 | 87 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cloud development not observed or not observable. | Thunderstorm(s) with or without precipitation. | Rain. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 20.8 69 | 1.0 0.04 | 6 | ||||||||
| July 16, Thursday | 22 | 24.7 76 | 727.0 28.62 969.25 969.25 | 759.2 29.89 1012.18 1012.18 | -0.1 -0 -0.13 -0.13 | 86 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Thunderstorm, slight or moderate, without hail, but with rain and/or snow at time of observation. | Thunderstorm(s) with or without precipitation. | Rain. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 10.0 6.2 | 22.1 72 | 1.0 0.04 | 3 | |||||||||
21 | 25.9 79 | 728.1 28.67 970.72 970.72 | 760.3 29.93 1013.65 1013.65 | 77 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Thunderstorm, slight or moderate, without hail, but with rain and/or snow at time of observation. | Thunderstorm(s) with or without precipitation. | Rain. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 21.6 71 | 0.2 0.01 | 1 | ||||||||||
20 | 25.6 78 | 727.9 28.66 970.45 970.45 | 760.2 29.93 1013.52 1013.52 | 84 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 22.6 73 | 0.3 0.01 | 1 | |||||||||||||
19 | 26.2 79 | 727.1 28.63 969.39 969.39 | 759.4 29.9 1012.45 1012.45 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Thunderstorm, but no precipitation at the time of observation. | Thunderstorm(s) with or without precipitation. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 34.3 94 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 21.5 71 | No precipitation No precipitation | 12 | ||||||||
18 | 26.7 80 | 726.4 28.6 968.45 968.45 | 758.6 29.87 1011.38 1011.38 | 72 | Wind blowing from the south-southeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 21.3 70 | No precipitation No precipitation | 1 | |||||||||||||
17 | 28.0 82 | 726.1 28.59 968.05 968.05 | 758.3 29.85 1010.98 1010.98 | 67 | Wind blowing from the south-east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 21.4 71 | No precipitation No precipitation | 1 | |||||||||||||
16 | 33.6 92 | 726.2 28.59 968.19 968.19 | 758.1 29.85 1010.72 1010.72 | -0.8 -0.03 -1.07 -1.07 | 54 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.2 74 | No precipitation No precipitation | 3 | ||||||||||||
15 | 33.5 92 | 726.1 28.59 968.05 968.05 | 757.9 29.84 1010.45 1010.45 | 54 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 50%. 5/10. 4 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 10.0 6.2 | 22.9 73 | No precipitation No precipitation | 1 | |||||||||||||
14 | 32.8 91 | 726.6 28.61 968.72 968.72 | 758.5 29.86 1011.25 1011.25 | 57 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 10.0 6.2 | 23.2 74 | No precipitation No precipitation | 1 | |||||||||||||
13 | 32.2 90 | 727.0 28.62 969.25 969.25 | 759.0 29.88 1011.92 1011.92 | -0.4 -0.02 -0.53 -0.53 | 59 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 10.0 6.2 | 23.1 74 | No precipitation No precipitation | 6 | ||||||||||||
12 | 31.1 88 | 727.4 28.64 969.79 969.79 | 759.4 29.9 1012.45 1012.45 | 65 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 40%. 4/10. 3 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 10.0 6.2 | 23.8 75 | No precipitation No precipitation | 1 | |||||||||||||
11 | 30.0 86 | 727.5 28.64 969.92 969.92 | 759.5 29.9 1012.58 1012.58 | 67 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 10.0 6.2 | 23.3 74 | No precipitation No precipitation | 1 | |||||||||||||
10 | 29.0 84 | 727.4 28.64 969.79 969.79 | 759.4 29.9 1012.45 1012.45 | 1.1 0.04 1.47 1.47 | 72 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.5 74 | No precipitation No precipitation | 3 | ||||||||||||
09 | 27.8 82 | 727.2 28.63 969.52 969.52 | 759.4 29.9 1012.45 1012.45 | 78 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.7 75 | No precipitation No precipitation | 1 | ||||||||||||||
08 | 27.3 81 | 726.7 28.61 968.85 968.85 | 758.8 29.87 1011.65 1011.65 | 77 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.0 73 | No precipitation No precipitation | 1 | ||||||||||||||
07 | 26.4 80 | 726.3 28.59 968.32 968.32 | 758.5 29.86 1011.25 1011.25 | 0.9 0.04 1.2 1.2 | 85 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 25.4 78 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.7 75 | 6.0 0.24 | 24 | |||||||||||
06 | 26.2 79 | 725.8 28.57 967.65 967.65 | 758.2 29.85 1010.85 1010.85 | 87 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 50%. 5/10. 4 oktas | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.8 75 | No precipitation No precipitation | 1 | ||||||||||||||
05 | 26.3 79 | 725.6 28.57 967.39 967.39 | 757.3 29.81 1009.65 1009.65 | 86 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 50%. 5/10. 4 oktas | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.7 75 | No precipitation No precipitation | 1 | ||||||||||||||
04 | 26.4 80 | 725.4 28.56 967.12 967.12 | 757.0 29.8 1009.25 1009.25 | -1.1 -0.04 -1.47 -1.47 | 83 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.2 74 | ||||||||||||||
01 | 26.7 80 | 726.5 28.6 968.59 968.59 | 758.3 29.85 1010.98 1010.98 | 0.1 0 0.13 0.13 | 83 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 23.6 74 | ||||||||||||||
