Weather archive in Yevpatoria
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 17, Wednesday | 00 | 19.0 66 | 763.0 30.04 1017.25 1017.25 | 85 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | |||||||||||||||||||||
| June 16, Tuesday | 21 | 20.5 69 | 762.0 30 1015.92 1015.92 | 83 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | State of sky on the whole unchanged. | 20.0 12.4 | Trace of precipitation Trace of precipitation | 12 | ||||||||||||||||||
18 | 23.6 74 | 761.6 29.98 1015.38 1015.38 | 762.5 30.02 1016.58 1016.58 | 74 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus castellanus or floccus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 18.6 65 | Trace of precipitation Trace of precipitation | 12 | ||||||||||
15 | 23.7 75 | 761.6 29.98 1015.38 1015.38 | 762.5 30.02 1016.58 1016.58 | 79 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 20.0 12.4 | 19.8 68 | ||||||||||||||||
12 | 21.4 71 | 761.5 29.98 1015.25 1015.25 | 762.4 30.02 1016.45 1016.45 | 88 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 20.0 12.4 | 19.4 67 | ||||||||||||||||
09 | 21.1 70 | 761.0 29.96 1014.58 1014.58 | 761.9 30 1015.78 1015.78 | 84 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | 17.5 64 | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 20.0 12.4 | 18.3 65 | No precipitation No precipitation | 12 | ||||||||||||
06 | 17.8 64 | 760.3 29.93 1013.65 1013.65 | 761.2 29.97 1014.85 1014.85 | 96 | Calm, no wind | Calm | 60%. 6/10. 5 oktas | Mist. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 17.5 64 | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 17.2 63 | No precipitation No precipitation | 12 | |||||||||
03 | 19.0 66 | 759.6 29.91 1012.72 1012.72 | 760.5 29.94 1013.92 1013.92 | 93 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 20.0 12.4 | 17.9 64 | |||||||||||||||
00 | 19.5 67 | 759.4 29.9 1012.45 1012.45 | 760.3 29.93 1013.65 1013.65 | 91 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 20.0 12.4 | 17.9 64 | |||||||||||||||
