Weather archive in Denizli
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 24, Sunday | 07 | 15.7 60 | 724.9 28.54 966.45 966.45 | 761.8 29.99 1015.65 1015.65 | 94 | Wind blowing from the north-east | Calm | Haze or smoke, or dust in suspension in the air, visibility equal to, or greater than, 1 km. | 9.0 5.6 | 14.7 58 | |||||||||||||||||||
06 | 15.5 60 | 724.8 28.54 966.32 966.32 | 761.8 29.99 1015.65 1015.65 | 0.3 0.01 0.4 0.4 | 97 | Calm, no wind | Calm | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 15.0 59 | ||||||||||||||
05 | 15.6 60 | 724.7 28.53 966.19 966.19 | 761.7 29.99 1015.52 1015.52 | 93 | Calm, no wind | Calm | Rain (not freezing). | 6.0 3.7 | 14.5 58 | ||||||||||||||||||||
04 | 15.4 60 | 724.5 28.52 965.92 965.92 | 761.5 29.98 1015.25 1015.25 | 94 | Wind blowing from the west-southwest | Calm | Rain (not freezing). | 14.4 58 | |||||||||||||||||||||
03 | 15.2 59 | 724.5 28.52 965.92 965.92 | 761.2 29.97 1014.85 1014.85 | -0.3 -0.01 -0.4 -0.4 | 94 | Calm, no wind | Calm | 70 – 80%. 7/10 – 8/10. 6 oktas | State of sky on the whole unchanged. | Thunderstorm(s) with or without precipitation. | Shower(s). | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.3 58 | 1.0 0.04 | 6 | |||||||||
02 | 15.2 59 | 724.6 28.53 966.05 966.05 | 761.5 29.98 1015.25 1015.25 | 94 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle (not freezing) or snow grains. | 14.2 58 | |||||||||||||||||||||
01 | 15.4 60 | 724.7 28.53 966.19 966.19 | 761.4 29.98 1015.12 1015.12 | 91 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle. | 13.9 57 | |||||||||||||||||||||
00 | 15.5 60 | 724.8 28.54 966.32 966.32 | 761.5 29.98 1015.25 1015.25 | 0.0 0 0 0 | 93 | Calm, no wind | Calm | 70 – 80%. 7/10 – 8/10. 6 oktas | State of sky on the whole unchanged. | Thunderstorm(s) with or without precipitation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.3 58 | |||||||||||
| May 23, Saturday | 23 | 15.8 60 | 725.0 28.54 966.59 966.59 | 761.7 29.99 1015.52 1015.52 | 91 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.4 58 | |||||||||||||||||||||
22 | 15.6 60 | 725.1 28.55 966.72 966.72 | 761.7 29.99 1015.52 1015.52 | 93 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | 14.4 58 | |||||||||||||||||||||
21 | 15.7 60 | 724.8 28.54 966.32 966.32 | 761.7 29.99 1015.52 1015.52 | 0.2 0.01 0.27 0.27 | 94 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Thunderstorm(s) with or without precipitation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 24.7 76 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.7 58 | 18.0 0.71 | 12 | |||||||
20 | 16.0 61 | 724.9 28.54 966.45 966.45 | 761.8 29.99 1015.65 1015.65 | 97 | Calm, no wind | Calm | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 15.5 60 | |||||||||||||||
19 | 16.0 61 | 724.6 28.53 966.05 966.05 | 761.6 29.98 1015.38 1015.38 | 96 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 15.3 60 | |||||||||||||||
18 | 16.2 61 | 724.6 28.53 966.05 966.05 | 761.6 29.98 1015.38 1015.38 | 1.2 0.05 1.6 1.6 | 93 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Thunderstorm(s) with or without precipitation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 15.0 59 | ||||||||||
17 | 15.4 60 | 725.0 28.54 966.59 966.59 | 762.1 30 1016.05 1016.05 | 94 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Thunderstorm (with or without precipitation). | Thunderstorm(s) with or without precipitation. | Thunderstorm(s) with or without precipitation. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.5 58 | ||||||||||||
16 | 16.2 61 | 724.9 28.54 966.45 966.45 | 761.8 29.99 1015.65 1015.65 | 91 | Calm, no wind | Calm | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Thunderstorm, slight or moderate, without hail, but with rain and/or snow at time of observation. | Thunderstorm(s) with or without precipitation. | Thunderstorm(s) with or without precipitation. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 14.7 58 | ||||||||||||
15 | 20.5 69 | 723.4 28.48 964.45 964.45 | 760.0 29.92 1013.25 1013.25 | -0.5 -0.02 -0.67 -0.67 | 63 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Thunderstorm, but no precipitation at the time of observation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 13.3 56 | No precipitation No precipitation | 6 | ||||||||
14 | 24.0 75 | 723.2 28.47 964.19 964.19 | 759.6 29.91 1012.72 1012.72 | 56 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.7 58 | |||||||||||||||
13 | 23.8 75 | 723.5 28.48 964.59 964.59 | 759.9 29.92 1013.12 1013.12 | 60 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 15.6 60 | |||||||||||||||
12 | 21.3 70 | 723.9 28.5 965.12 965.12 | 760.4 29.94 1013.78 1013.78 | -0.4 -0.02 -0.53 -0.53 | 62 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 13.8 57 | |||||||||||||
11 | 20.9 70 | 724.0 28.5 965.25 965.25 | 760.5 29.94 1013.92 1013.92 | 67 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.4 58 | |||||||||||||||
10 | 18.7 66 | 724.3 28.52 965.65 965.65 | 760.9 29.96 1014.45 1014.45 | 74 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.0 57 | |||||||||||||||
09 | 17.7 64 | 724.3 28.52 965.65 965.65 | 761.0 29.96 1014.58 1014.58 | 0.8 0.03 1.07 1.07 | 77 | Calm, no wind | Calm | 70 – 80%. 7/10 – 8/10. 6 oktas | 14.2 58 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 13.6 56 | No precipitation No precipitation | 12 | Surface of ground wet (standing water in small or large pools on surface). | 10.0 50 | |||||||||
08 | 15.8 60 | 724.0 28.5 965.25 965.25 | 760.8 29.95 1014.32 1014.32 | 79 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12.1 54 | ||||||||||||||||||||||
07 | 14.3 58 | 723.7 28.49 964.85 964.85 | 760.6 29.94 1014.05 1014.05 | 82 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.3 52 | ||||||||||||||||||||||
