|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, January 21 | Tomorrow, Thu, January 22 | Fri, January 23 | Sat, January 24 | Sun, January 25 | Mon, January 26 | Tue, January 27 | |||||||||||||||||||||
| Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 9 | 5 | 7 | ||||||||||||||||||||||||
| Temperature, °C | +6 | +6 | +5 | +3 | +5 | +6 | +5 | +3 | +6 | +7 | +4 | +3 | +5 | +4 | +3 | +2 | +3 | +5 | +5 | +4 | +5 | +3 | +3 | +3 | +7 | +7 | |
| Feels like, °C | +4 | +5 | +3 | +2 | +3 | +2 | +1 | +3 | +3 | +1 | 0 | +3 | +3 | +2 | +1 | +1 | +3 | +3 | +1 | +2 | -1 | +1 | 0 | +4 | +5 | ||
| Pressure, mmHg | 762 | 761 | 760 | 760 | 760 | 759 | 760 | 761 | 764 | 765 | 766 | 766 | 766 | 764 | 763 | 762 | 762 | 762 | 763 | 763 | 764 | 763 | 764 | 764 | 764 | 763 | |
| Wind: speed , m/s | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | |
| gusts, m/s | | | | | | | | | | 10 | | | 5 | | | | 5 | | | 6 | 7 | 8 | | 6 | 8 | | |
| direction | N | NE | N | NE | N | E | N | N | N | NE | N | N | N | E | SE | N | N | E | E | NE | NE | N | N | N | N | N | |
| | more information about weather is available on the website rp5.lv |
25 minutes ago, a near gale ( 15 m/s ) was observed in Central Coast in Cathedral Point (AWS).
25 minutes ago, a thick fog was observed in Comox-Strathcona in Comox. The horizontal visibility was less than 0.05 km .
1 hour ago, the minimum air temperature ( -21 oC ) was observed in Stikine in Dease Lake (airport).
During the last 12 hours the maximum air temperature ( +16 oC ) was observed in Fraser Valley in Abbotsford (airport).
1 hour ago, snow depth of 54 cm was observed in Northern Rockies in Fort Nelson (airport).
