|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
2 °C
feels like
-1 °C
Today we expect +2..+1 °C, without precipitation, light breeze. Tomorrow: 0..+14 °C, without precipitation, gentle breeze.
Tomorrow, Tue, October 27 | Wed, October 28 | Thu, October 29 | Fri, October 30 | Sat, October 31 | Sun, November 1 | Mon | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +1 | 0 | +13 | +9 | +1 | +2 | +13 | +8 | +1 | -1 | +14 | +8 | +1 | +1 | +14 | +5 | +2 | 0 | +10 | +7 | +4 | +2 | +9 | +4 | +3 | -1 |
| Feels like, °C | -1 | -4 | -1 | -1 | -1 | -4 | +7 | -1 | -1 | -2 | +8 | +3 | +1 | +8 | +3 | -1 | -7 | |||||||||
| Pressure, mmHg | 548 | 548 | 554 | 552 | 547 | 549 | 555 | 553 | 549 | 549 | 556 | 553 | 549 | 549 | 554 | 550 | 548 | 546 | 550 | 552 | 549 | 547 | 547 | 543 | 542 | 541 |
| Wind: speed , m/s | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 6 |
| gusts, m/s | 6 | 9 | 8 | 7 | 7 | 11 | 8 | 7 | 6 | 5 | | | 5 | 5 | 7 | 5 | 3 | 5 | 8 | | 4 | | 8 | 8 | 13 | 18 |
| direction | W | W | W | SW | W | W | W | W | W | W | S | E | W | W | SE | E | S | W | NW | NE | SE | S | E | E | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.lv |
Weather News
1 hour ago, the minimum air temperature ( -5 oC ) was observed in Clear Creek in Berthoud Pass.
4 hours ago, the maximum air temperature ( +17 oC ) was observed in Fremont in Canon City / Fremont County (airport).
