|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, N. 21 | Tomorrow, Fri, November 22 | Sat, November 23 | Sun, November 24 | Mon, November 25 | Tue, November 26 | Wed, November 27 | Thu | |||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 2 | 2 | |||||||||||||||||||||||||
Temperature, °C | +9 | +5 | +2 | +9 | +7 | +6 | +8 | +15 | +11 | +7 | +4 | +13 | +10 | +6 | +5 | +18 | +12 | +10 | +11 | +19 | +12 | +8 | +7 | +15 | +12 | +11 | +10 | |
Feels like, °C | +7 | +1 | -2 | +6 | +3 | +2 | +5 | +4 | +2 | +9 | +5 | +3 | +8 | +7 | +6 | +9 | ||||||||||||
Pressure, mmHg | 753 | 753 | 753 | 752 | 752 | 751 | 754 | 756 | 759 | 761 | 764 | 764 | 765 | 766 | 766 | 764 | 763 | 762 | 762 | 762 | 764 | 765 | 765 | 762 | 761 | 760 | 760 | |
Wind: speed , m/s | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | |
gusts, m/s | 8 | 10 | 9 | 14 | 13 | 14 | 12 | 14 | 9 | 7 | | 6 | | | 5 | 9 | 8 | 10 | 10 | 9 | 5 | 5 | | 5 | | | | |
direction | W | W | W | W | W | W | W | NW | W | W | W | NW | SW | SW | SW | SW | SW | SW | SW | NW | NE | NE | NE | SE | SE | SW | NW |
more information about weather is available on the website rp5.lv |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Smyth in Marion (airport).
54 minutes ago, the minimum air temperature ( -1 oC ) was observed in Bath in Hot Springs (airport).
54 minutes ago, the maximum air temperature ( +19 oC ) was observed in Campbell in Reserve / St John The Baptist Parish (airport).