|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Wed, December 6 | Tomorrow, Thu, December 7 | Fri, December 8 | Sat, December 9 | Sun, December 10 | Mon, December 11 | Tue, December 12 | ||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 45 | 25 | 72 | 8 | ||||||||||||||||||||||||
Temperature, °C | -5 | 0 | -4 | -5 | -3 | 0 | -2 | -4 | -5 | +1 | -3 | -3 | -3 | +2 | -2 | -4 | -4 | +4 | +2 | +6 | +10 | +12 | +7 | +3 | 0 | +4 | 0 | |
Feels like, °C | -8 | -2 | -8 | -10 | -7 | -4 | -6 | -9 | -10 | -4 | -9 | -8 | -7 | 0 | -3 | -6 | +2 | -2 | +3 | +7 | +3 | -1 | -4 | +1 | -4 | |||
Pressure, mmHg | 758 | 755 | 754 | 753 | 753 | 753 | 754 | 754 | 756 | 756 | 758 | 761 | 764 | 765 | 767 | 767 | 767 | 767 | 766 | 763 | 759 | 754 | 755 | 760 | 764 | 765 | 766 | |
Wind: speed , m/s | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 6 | 10 | 6 | 5 | 3 | 3 | 3 | |
gusts, m/s | | 6 | 6 | 8 | 8 | 10 | 7 | 8 | 8 | 14 | 10 | 8 | 6 | 6 | | | | | 7 | 10 | 14 | 24 | 12 | 10 | 6 | 6 | | |
direction | NW | NW | N | N | NW | NW | NW | NW | W | NW | W | NW | NW | NW | NW | W | calm | SE | SE | SE | S | S | SW | W | W | W | W |
| more information about weather is available on the website rp5.lv |
40 minutes ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Victoria on St Paul Island.
2 hours ago, the minimum air temperature ( -11 oC ) was observed in Cumberland in Parrsboro.
During the last 12 hours the maximum air temperature ( +6 oC ) was observed in Guysborough in Sable Island.
2 hours ago, snow depth of 21 cm was observed in Halifax in Halifax (airport).