|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, S. 25 | Tomorrow, Sat, September 26 | Sun, September 27 | Mon, September 28 | Tue, September 29 | Wed, September 30 | Thu, October 1 | |||||||||||||||||||||
| Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +22 | +17 | +12 | +12 | +22 | +17 | +17 | +15 | +15 | +16 | +15 | +15 | +18 | +17 | +16 | +14 | +22 | +20 | +13 | +13 | +24 | +19 | +15 | +16 | +25 | +16 | |
| Pressure, mmHg | 751 | 750 | 749 | 748 | 745 | 744 | 742 | 740 | 742 | 743 | 744 | 744 | 745 | 746 | 746 | 748 | 747 | 748 | 748 | 748 | 747 | 746 | 745 | 746 | 747 | 749 | |
| Wind: speed , m/s | 5 | 3 | 2 | 2 | 6 | 5 | 5 | 6 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | |
| gusts, m/s | 11 | 8 | 5 | 5 | 13 | 12 | 12 | 14 | 11 | 7 | | 5 | 7 | | | | 4 | | | | 7 | | | | 12 | | |
| direction | N | N | NW | NW | N | N | N | N | N | N | N | N | N | NW | NW | NW | NW | calm | N | N | SW | SW | S | SW | NW | NW | |
| | more information about weather is available on the website rp5.lv |
1 hour ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Lehigh in Bethlehem / Lehigh Valley (airport).
4 hours ago, the minimum air temperature ( +3 oC ) was observed in Somerset in Somerset County (airport).
4 hours ago, the minimum air temperature ( +3 oC ) was observed in Butler in Zelienople (airport).
15 minutes ago, the maximum air temperature ( +21 oC ) was observed in Delaware in Philadelfia (airport).
