|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +17..+18 °C, light rain, light breeze. Tomorrow: +17..+22 °C, light rain, gentle breeze.
Today, Mon, October 5 | Tomorrow, Tue, October 6 | Wed, October 7 | Thu, October 8 | Fri, October 9 | Sat, October 10 | Sun | |||||||||||||||||||||
| Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +17 | +17 | +18 | +18 | +17 | +20 | +20 | +19 | +16 | +16 | +15 | +16 | +14 | +17 | +16 | +16 | +13 | +17 | +16 | +16 | +14 | +19 | +22 | +22 | +19 | +23 | |
| Pressure, mmHg | 760 | 761 | 759 | 760 | 759 | 760 | 758 | 761 | 763 | 767 | 766 | 767 | 765 | 766 | 763 | 764 | 762 | 762 | 759 | 760 | 758 | 757 | 753 | 754 | 753 | 754 | |
| Wind: speed , m/s | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 8 | 9 | 8 | 5 | 4 | 5 | 5 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 4 | 1 | 2 | 6 | |
| gusts, m/s | | 5 | 5 | | 4 | | 7 | | 15 | 16 | 15 | 9 | 7 | 10 | 10 | | | 6 | 8 | | | | 8 | 9 | | 11 | |
| direction | SW | SW | SE | NE | SW | N | SE | W | S | S | S | S | S | S | S | S | SW | S | SE | NE | N | N | NE | NW | NW | NW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.lv |
Weather News
4 hours ago, a strong breeze ( 12 m/s ) was observed in Murrurundi Gap.
2 hours ago, the minimum air temperature ( +4 oC ) was observed on Mount Ginini.
During the last 12 hours the maximum air temperature ( +31 oC ) was observed in Paterson / Tocal (AWS).
