|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Wed, A. 2 | Tomorrow, Thu, April 3 | Fri, April 4 | Sat, April 5 | Sun, April 6 | Mon, April 7 | Tue, April 8 | |||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | 12 | 12 | ||||||||||||||||||||||||
Temperature, °C | +26 | +21 | +17 | +12 | +17 | +13 | +12 | +11 | +15 | +16 | +15 | +9 | +9 | +7 | +7 | +4 | +12 | +14 | +8 | +3 | +11 | +12 | +8 | +4 | +11 | +14 | |
Feels like, °C | +6 | +7 | +4 | +4 | +1 | +6 | +1 | +7 | +3 | ||||||||||||||||||
Pressure, mmHg | 733 | 734 | 740 | 745 | 748 | 747 | 748 | 748 | 747 | 741 | 739 | 742 | 744 | 744 | 746 | 748 | 749 | 749 | 751 | 751 | 752 | 751 | 753 | 754 | 755 | 754 | |
Wind: speed , m/s | 9 | 5 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | |
gusts, m/s | 21 | 10 | 8 | | | 8 | 6 | 7 | 8 | 6 | 7 | 11 | 9 | 13 | 11 | 9 | 9 | 11 | 8 | | 10 | 9 | 5 | | 5 | 7 | |
direction | S | S | NW | SW | NW | NE | NE | NE | E | NE | N | NW | N | N | NW | NW | NW | W | N | NW | NW | NW | NE | E | NE | NE |
| more information about weather is available on the website rp5.lv |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 19 m/s was observed in Lawrence in Monett (airport).
54 minutes ago, the minimum air temperature ( +9 oC ) was observed in Adair in Kirksville (airport).
57 minutes ago, the maximum air temperature ( +23 oC ) was observed in Henry in Clinton (airport).