|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, N. 21 | Tomorrow, Fri, November 22 | Sat, November 23 | Sun, November 24 | Mon, November 25 | Tue, November 26 | Wed, November 27 | Thu | |||||||||||||||||||||
Local time | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 17 | 5 | 13 | 9 | 9 | 6 | 15 | 12 | 10 | 19 | ||||||||||||||||||
Temperature, °C | +23 | +13 | +9 | +19 | +22 | +12 | +7 | +16 | +19 | +12 | +10 | +16 | +18 | +12 | +11 | +18 | +20 | +14 | +13 | +17 | +18 | +14 | +13 | +18 | +19 | +13 | +13 | |
Feels like, °C | +8 | |||||||||||||||||||||||||||
Pressure, mmHg | 734 | 734 | 733 | 734 | 732 | 732 | 731 | 733 | 731 | 732 | 732 | 734 | 733 | 734 | 734 | 736 | 734 | 735 | 735 | 736 | 733 | 734 | 733 | 733 | 731 | 732 | 731 | |
Wind: speed , m/s | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | |
gusts, m/s | | | | | | | | 4 | 4 | 3 | | | | | | | 4 | | | | 5 | | | | 4 | 4 | | |
direction | SW | NE | NE | SW | SW | calm | calm | SW | SW | W | calm | S | SW | calm | E | calm | W | calm | S | calm | W | calm | calm | W | SW | SW | S |
more information about weather is available on the website rp5.lv |
1 hour ago, a strong breeze ( 12 m/s ) with gusts up to 18 m/s was observed in El Dorado in Placerville (airport).
During the last 12 hours the minimum air temperature ( -9 oC ) was observed in Inyo in Bishop (airport).
55 minutes ago, the maximum air temperature ( +27 oC ) was observed in San Diego in Ramona (airport).