|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-1 °C
feels like
-2 °C
Observation data from the weather station is not available.
Today we expect -1..+7 °C , without precipitation, freezing fog, gentle breeze. Tomorrow: +3..-3 °C , without precipitation, fresh breeze.
Today, Wed, November 6 | Tomorrow, Thu, November 7 | Fri, November 8 | Sat, November 9 | Sun, November 10 | Mon, November 11 | Tue, November 12 | ||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 9 | 15 | ||||||||||||||||||||||||||
Temperature, °C | -1 | +6 | +5 | +6 | +3 | 0 | -3 | -4 | -5 | -5 | -5 | -7 | -5 | -3 | -7 | -10 | -8 | -7 | -6 | -5 | -4 | -1 | -2 | -3 | -5 | -5 | -8 | |
Feels like, °C | -2 | +4 | +2 | +2 | -2 | -7 | -10 | -12 | -12 | -12 | -11 | -12 | -10 | -8 | -11 | -16 | -16 | -16 | -15 | -13 | -12 | -8 | -9 | -9 | -11 | -10 | -14 | |
Pressure, mmHg | 686 | 686 | 683 | 681 | 683 | 685 | 686 | 687 | 689 | 691 | 692 | 691 | 687 | 684 | 687 | 688 | 686 | 685 | 683 | 683 | 682 | 681 | 680 | 681 | 681 | 681 | 683 | |
Wind: speed , m/s | 1 | 3 | 4 | 6 | 6 | 9 | 8 | 8 | 7 | 6 | 5 | 3 | 4 | 4 | 2 | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 4 | 4 | |
gusts, m/s | | 10 | 13 | 16 | 18 | 24 | 21 | 21 | 18 | 17 | 12 | 9 | 11 | 11 | 7 | 10 | 18 | 25 | 25 | 25 | 24 | 25 | 22 | 17 | 13 | 14 | 12 | |
direction | S | S | S | S | SW | SW | SW | SW | SW | SW | SW | SW | S | SW | NW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.lv |
Weather News
3 hours ago, the minimum air temperature ( -2 oC ) was observed in Kosh-Agach district in Kosh-Agach.
3 hours ago, the maximum air temperature ( +3 oC ) was observed in Ust-Koksinsky district in Ust-Koksa.