|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, O. 21 | Tomorrow, Thu, October 22 | Fri, October 23 | Sat, October 24 | Sun | Mon, October 26 | Tue, October 27 | Wed | ||||||||||||||||||||
| Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +9 | +5 | +10 | +12 | +7 | +3 | +6 | +12 | +3 | -2 | +6 | +12 | +4 | 0 | +9 | +15 | +6 | +2 | +10 | +16 | +7 | +2 | +13 | +17 | +5 | -1 | |
| Feels like, °C | +8 | +9 | +5 | -1 | +5 | +1 | -3 | +4 | +3 | +1 | 0 | +3 | -4 | ||||||||||||||
| Pressure, mmHg | 649 | 648 | 650 | 649 | 650 | 652 | 655 | 655 | 656 | 655 | 658 | 656 | 654 | 654 | 658 | 657 | 657 | 656 | 660 | 658 | 656 | 655 | 658 | 655 | 653 | 651 | |
| Wind: speed , m/s | 2 | 1 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | |
| gusts, m/s | 8 | 4 | 7 | 10 | 8 | 11 | 8 | 10 | 6 | 4 | 10 | 9 | | 3 | 5 | 5 | | | 4 | 5 | 5 | 5 | 6 | 12 | 6 | 6 | |
| direction | N | SW | W | W | NW | NW | NW | NE | NE | NE | E | E | SE | E | E | E | NW | N | E | SW | SW | W | SW | SW | W | W | |
| | more information about weather is available on the website rp5.lv |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 16 m/s was observed in Kern in China Lake (airbase).
1 hour ago, the minimum air temperature ( +6 oC ) was observed in El Dorado in South Lake Tahoe (airport).
4 hours ago, the maximum air temperature ( +33 oC ) was observed in Riverside in Blythe (airport).
