|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sun, D. 22 | Tomorrow, Mon, December 23 | Tue, December 24 | Wed, December 25 | Thu, December 26 | Fri, December 27 | Sat, December 28 | Sun | ||||||||||||||||||||
Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 40 | 54 | 22 | 10 | 8 | 12 | 43 | 18 | 11 | 10 | 10 | 28 | 23 | 25 | 35 | 47 | 5 | 8 | |||||||||
Temperature, °C | +8 | +8 | +6 | +9 | +11 | +8 | +7 | +7 | +5 | +4 | +4 | +6 | +5 | +9 | +7 | +8 | +6 | +8 | +7 | +8 | +7 | +10 | +8 | +7 | +5 | +6 | |
Feels like, °C | +7 | +8 | +3 | +3 | +7 | +6 | +6 | ||||||||||||||||||||
Pressure, mmHg | 721 | 722 | 720 | 716 | 714 | 717 | 720 | 721 | 723 | 722 | 722 | 717 | 712 | 713 | 718 | 718 | 717 | 716 | 717 | 715 | 713 | 711 | 717 | 719 | 722 | 721 | |
Wind: speed , m/s | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | |
gusts, m/s | | | 4 | 6 | 10 | 5 | | | | | | | 5 | 9 | | | | | | | | 3 | 7 | 5 | | | |
direction | SE | NE | NE | E | S | NW | SE | S | calm | NE | NE | calm | SE | S | S | SE | E | NE | N | NE | E | SW | SW | SW | S | NE |
more information about weather is available on the website rp5.lv |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Curry in Gold Beach (airport).
1 hour ago, the minimum air temperature ( +2 oC ) was observed in Wallowa in Joseph (airport).
5 hours ago, the maximum air temperature ( +14 oC ) was observed in Curry in Gold Beach (airport).