|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sun, November 15 | Mon, November 16 | Tue, November 17 | Wed, November 18 | Thu, November 19 | Fri, November 20 | Sat, November 21 | ||||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -1 | -2 | +7 | +4 | +2 | +1 | +10 | +9 | +7 | +6 | +10 | +11 | +9 | +8 | +12 | +12 | +8 | +4 | +9 | +5 | -1 | +4 | +13 | +15 | +7 | +3 | +7 | +5 |
| Feels like, °C | -5 | -7 | +3 | 0 | -2 | -4 | +6 | +6 | +3 | +2 | +6 | +5 | +4 | +6 | 0 | +5 | +3 | -2 | 0 | +3 | -1 | +3 | +2 | |||||
| Pressure, mmHg | 727 | 728 | 729 | 727 | 727 | 727 | 727 | 725 | 725 | 725 | 724 | 722 | 721 | 719 | 718 | 718 | 720 | 722 | 725 | 726 | 725 | 721 | 715 | 711 | 713 | 718 | 722 | 726 |
| Wind: speed , m/s | 4 | 4 | 6 | 6 | 5 | 6 | 9 | 6 | 6 | 6 | 9 | 7 | 10 | 9 | 10 | 7 | 4 | 6 | 8 | 2 | 1 | 6 | 10 | 8 | 6 | 5 | 7 | 4 |
| gusts, m/s | | | 10 | 9 | 9 | 9 | 14 | 10 | 10 | 10 | 15 | 13 | 17 | 15 | 16 | 13 | 8 | 10 | 13 | | | 10 | 16 | 15 | 10 | 9 | 12 | 8 |
| direction | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SW | W | W | W | SE | SE | SE | S | W | W | W | NW |
| | more information about weather is available on the website rp5.lv |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Ziebach in Faith (airport).
2 hours ago, the minimum air temperature ( -1 oC ) was observed in Minnehaha in Sioux Falls (weather station).
4 hours ago, the maximum air temperature ( +9 oC ) was observed in Haakon in Philip (airport).
