|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Tue, N. 5 | Tomorrow, Wed, November 6 | Thu, November 7 | Fri, November 8 | Sat, November 9 | Sun, November 10 | Mon, November 11 | Tue | |||||||||||||||||||||
Local time | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 6 | 3 | 22 | 3 | 12 | 28 | 15 | 9 | 19 | 97 | 44 | 22 | 69 | 31 | 97 | 100 | 25 | 31 | 57 | |||||||||
Temperature, °C | +5 | -3 | -6 | +1 | +5 | -1 | -3 | +2 | +8 | +1 | -1 | +5 | +9 | +4 | +7 | +6 | +8 | +6 | +4 | +4 | +6 | +5 | +6 | +5 | +6 | +3 | +4 | |
Feels like, °C | -8 | 0 | -2 | -6 | +1 | 0 | -2 | +3 | +3 | +3 | ||||||||||||||||||
Pressure, mmHg | 719 | 720 | 719 | 720 | 719 | 718 | 718 | 719 | 718 | 717 | 714 | 715 | 713 | 711 | 710 | 709 | 708 | 711 | 714 | 715 | 712 | 706 | 699 | 702 | 705 | 708 | 712 | |
Wind: speed , m/s | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
gusts, m/s | | | | | | | | | | | | | | | | | | 4 | | | | | | 4 | | | | |
direction | SW | calm | SE | SE | S | SE | SE | SE | S | SE | SE | SE | S | SE | S | S | S | SW | S | calm | S | E | NE | SW | SW | calm | S |
more information about weather is available on the website rp5.lv |
31 minute ago, a gale ( 20 m/s ) with gusts up to 25 m/s was observed in Skeena-Queen Charlotte in Rose Spit.
4 hours ago, the minimum air temperature ( -7 oC ) was observed in Northern Rockies in Fort Nelson (airport).
2 hours ago, the maximum air temperature ( +12 oC ) was observed in Greater Vancouver in Pitt Meadows.