|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, August 27 | Tomorrow, Fri, August 28 | Sat, August 29 | Sun, August 30 | Mon, August 31 | Tue, September 1 | Wed, September 2 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +13 | +25 | +29 | +22 | +21 | +25 | +31 | +23 | +21 | +23 | +25 | +19 | +18 | +24 | +24 | +18 | +15 | +20 | +21 | +12 | +11 | +24 | +26 | +19 | +17 | +29 | +29 | |
| Pressure, mmHg | 713 | 714 | 711 | 710 | 708 | 708 | 706 | 706 | 706 | 707 | 705 | 705 | 704 | 705 | 705 | 706 | 705 | 708 | 710 | 710 | 710 | 711 | 708 | 707 | 705 | 705 | 704 | |
| Wind: speed , m/s | 1 | 5 | 5 | 4 | 2 | 5 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 4 | 9 | 5 | 1 | 1 | 5 | 6 | 2 | 1 | 3 | 4 | |
| gusts, m/s | | 9 | 9 | 8 | 5 | 8 | | | | | | | | 7 | 10 | 6 | 7 | 16 | 11 | | | 9 | 11 | 5 | | | | |
| direction | NE | SE | SE | SE | E | SE | NE | calm | NW | NW | N | NE | SW | W | W | SW | SW | NW | NW | NW | NE | SE | SE | E | E | SE | E | |
| | more information about weather is available on the website rp5.lv |
59 minutes ago, the minimum air temperature ( +10 oC ) was observed in Williams in Tioga (airport).
59 minutes ago, the minimum air temperature ( +10 oC ) was observed in Dunn in Killdeer / Weydahl Field (airport).
59 minutes ago, the minimum air temperature ( +10 oC ) was observed in Rolette in Rolla (airport).
59 minutes ago, the minimum air temperature ( +10 oC ) was observed in Morton in Glen Ullin (airport).
5 hours ago, the maximum air temperature ( +23 oC ) was observed in McKenzie in Watford City (airport).
5 hours ago, the maximum air temperature ( +23 oC ) was observed in Morton in Mandan (airport).
